Help - Search - Members - Calendar
Full Version: Info Tarif Hotel di Bandung
BlueFame Forums: A Blue Alternative Community > BlueFame Community > BlueFame Localizations > Jawa Barat
Public Enemies
Hotel Name>>ValidThru>>Type of Room>>Weekday>>WeekEnd
  1. The Majesty Hotel Apartment 20DEC2009 Deluxe Crown (2 Pax) 0 0
  2. Grand Preanger 24DEC2008 Sadewa Suite Room 0 0
  3. Ahadiat Hotel Bungalow 20DEC2009 Family 0 770,000
  4. The Valley Resort Hotel 20DEC2008 0 0
  5. Puri Larasati Hotel 24JUN2010 Extra Bed 60,500 60,500
  6. Cherry Homes Hotel Residence 20DEC2008 Extrabed 69,000 69,000
  7. Royal Apartment 31OCT2009 Extra Bed 75,000 75,000
  8. Le Provence Hotel 20DEC2008 Extrabed (1BF) 80,000 80,000
  9. Cassadua Guest House 31DEC2008 Standard C 85,000 100,000
  10. Royal Dago Hotel 31OCT2009 Extra Bed 90,000 90,000
  11. Royal Dago Hotel 31OCT2009 Extra Bed 90,000 90,000
  12. Royal Merdeka Hotel 31OCT2009 Extra Bed 90,000 90,000
  13. Royal Palace Hotel 31OCT2009 Extra Bed 90,000 90,000
  14. Mitra Hotel 24DEC2009 Extra Bed 100,000 100,000
  15. Puri Tomat 30JUL2008 Pinus Room (2 Pax) 110,000 132,000
  16. Dago Guest House 01AUG2009 Std tw Promo Aug-Sep09 130,000 145,000
  17. Ahadiat Hotel Bungalow 20DEC2009 Extra Bed 131,000 131,000
  18. Cassadua Guest House 31DEC2008 Standard B 135,000 160,000
  19. Sukajadi Hotel 20DEC2009 Extrabed 137,000 157,000
  20. SapuLidi Cafe Resort Galery 30DEC2009 Extrabed (1BF) 150,000 200,000
  21. New SanyRosa Hotel 22DEC2009 Extra bed (1BF) 150,000 150,000
  22. Naval Hotel 23JUL2009 Extra Bed (1BF) 155,000 155,000
  23. Dago Guest House 01AUG2009 Standard, TwinBed 155,000 179,000
  24. Mutiara Hotel 31DEC2009 Extra Bed 157,000 176,000
  25. Cassadua Guest House 31DEC2008 Standard A 160,000 185,000
  26. Puri Tomat 30JUL2008 Cemara Room (2 Pax) 169,000 210,000
  27. Wisma Cilaki 20APR2008 Standard 180,000 180,000
  28. Puri Tomat 30JUL2008 Tanjung Room (2 Pax) 185,000 234,000
  29. Dago Guest House 01AUG2009 StdFam A Promo Aug-Sep09 190,000 210,000
  30. Kedaton Hotel Bandung 30JUN2009 Extra Bed 195,000 195,000
  31. Puri Tomat 30JUL2008 Flamboyan Room (3 Pax) 207,000 260,000
  32. Cassadua Guest House 31DEC2008 Deluxe B 210,000 235,000
  33. Abadi Asri Hotel 20DEC2009 Standard (FAN) 220,000 240,000
  34. Dago Guest House 01AUG2009 StdFam B Promo Aug-Sep09 220,000 240,000
  35. Alam Permai Hotel 20DEC2009 Standard 221,000 244,000
  36. Rumah Teras 22APR2009 Standard 225,000 250,000
  37. Cherry Homes Hotel Residence 20DEC2008 Standard 230,000 257,000
  38. Cassadua Guest House 31DEC2008 Deluxe A 235,000 260,000
  39. Puri Larasati Hotel 24JUN2010 Wisma Larasati Non-AC 239,000 239,000
  40. Le Provence Hotel 20DEC2008 Standard (NonAC) 245,000 275,000
  41. Rumah Teras 22APR2009 Superior 250,000 300,000
  42. Horison 20DEC2009 Extra Bed 250,000 250,000
  43. Golden Flower 20DEC2009 Extra Bed 250,000 250,000
  44. Puri Larasati Hotel 24JUN2010 Wisma Larasati AC (2BF) 259,900 259,900
  45. Rumah Asri Guest House 30AUG2008 Superior 265,000 265,000
  46. Grand Serela 20DEC2009 Extra Bed 270,000 270,000
  47. Bumi Sawunggaling Hotel 23DEC2009 Standard Single 277,000 291,000
  48. Cipaku Indah Hotel 31DEC2008 Economy 278,000 278,000
  49. Istana Hotel 20DEC2009 Deluxe 279,000 329,000
  50. Grand Seriti 20DEC2009 Extra Bed 280,000 280,000
  51. Cherry Homes Hotel Residence 20DEC2008 Deluxe 285,000 315,000
  52. Aston Hotel 20DEC2009 ExtraBed *Call *Call
  53. Dago Guest House 01AUG2009 Standard Family A (2-4Pax) 287,000 313,000
  54. Le Provence Hotel 20DEC2008 Deluxe 287,500 317,500
  55. Abadi Asri Hotel 20DEC2009 Deluxe (AC) 295,000 315,000
  56. New Naripan Hotel 15SEP2008 Deluxe (2bed) 295,000 325,000
  57. Rumah Asri Guest House 30AUG2008 Standard 295,000 265,000
  58. Dago Guest House 01AUG2009 Standard Family B (4pax) 297,000 323,000
  59. Rumah Teras 22APR2009 Deluxe 300,000 350,000
  60. Naval Hotel 23JUL2009 Standard (2bed,2BF) 307,000 355,000
  61. New Naripan Hotel 15SEP2008 Naripan Deluxe (1bed) 310,000 340,000
  62. Gandasari Hotel 20DEC2009 Rose (2 bed) 312,000 377,000
  63. Royal Palace Hotel 31OCT2009 Standard 315,000 333,000
  64. Rumah Asri Guest House 30AUG2008 Deluxe 315,000 315,000
  65. Royal Dago Hotel 31OCT2009 Standard (2BF) 315,500 342,000
  66. Imperium Hotel Internasional 20DEC2008 Standard Room (2 BF) 317,500 379,500
  67. Ahadiat Hotel Bungalow 20DEC2009 superior 320,000 380,000
  68. Mitra Hotel 24DEC2009 Deluxe 325,000 385,000
  69. Cemerlang Hotel 30JUN2009 Standard 328,000 398,000
  70. Bumi Sawunggaling Hotel 23DEC2009 Superior 328,000 345,000
  71. Gandasari Hotel 20DEC2009 Lily (twin /single) 330,000 400,000
  72. Karang Setra Hotel 20DEC2009 Standard/Superior 331,000 353,000
  73. Naval Hotel 23JUL2009 Deluxe (2bed,2BF) 335,000 377,500
  74. Royal Merdeka Hotel 31OCT2009 Standard(2BF) 337,000 369,000
  75. Utari Hotel 31MAR2009 Standard 340,000 340,000
  76. Bilique Hotel 20DEC2009 Standard Room 341,000 456,000
  77. Cherry Homes Hotel Residence 20DEC2008 Executive 345,000 375,000
  78. Ahadiat Hotel Bungalow 20DEC2009 Deluxe 347,000 407,000
  79. Gandasari Hotel 20DEC2009 Bougenville 348,000 414,000
  80. Nalendra Hotel 30NOV2009 Standard 349,000 422,000
  81. Royal Palace Hotel 31OCT2009 Deluxe 357,000 387,000
  82. Le Provence Hotel 20DEC2008 Superior 359,500 417,500
  83. Ahadiat Hotel Bungalow 20DEC2009 Bungalow 360,000 420,000
  84. Patra Jasa Hotel 30JUN2009 Standard Room (2BF,Twin) 360,000 395,000
  85. Bilique Hotel 20DEC2009 Deluxe Room 364,000 479,000
  86. Royal Dago Hotel 31OCT2009 Superior (2BF) 365,000 385,000
  87. Puri Larasati Hotel 24JUN2010 Griya Larasati (4BF) 366,000 366,000
  88. New SanyRosa Hotel 22DEC2009 Deluxe (2BF) 367,000 427,000
  89. Gandasari Hotel 20DEC2009 Amarillys 368,000 447,000
  90. Anggrek Hotel 31DEC2008 Standard 370,000 370,000
  91. Bumi Sawunggaling Hotel 23DEC2009 Executive Pitaloka 370,000 390,000
  92. Puri Khatulistiwa 22DEC2009 Standard 2BF 372,125 372,125
  93. Ahadiat Hotel Bungalow 20DEC2009 Executive 373,000 433,000
  94. Cipaku Indah Hotel 31DEC2008 Standard 375,000 375,000
  95. Royal Merdeka Hotel 31OCT2009 Deluxe(2BF) 378,000 405,000
  96. Sukajadi Hotel 20DEC2009 Superior/Executive 385,000 440,000
  97. Mutiara Hotel 31DEC2009 Superior 385,000 440,000
  98. Mutiara Hotel 31DEC2009 Executive 385,000 440,000
  99. Bilique Hotel 20DEC2009 Superior Deluxe Room 387,000 502,000
  100. Panorama Lembang Hotel 29SEP2008 Standard (2 Pax) 395,000 515,000
  101. Ahadiat Hotel Bungalow 20DEC2009 Jr. Suite 396,000 429,000
  102. Royal Palace Hotel 31OCT2009 Junior Suite 398,000 415,000
  103. Cemerlang Hotel 30JUN2009 Deluxe 398,000 498,000
  104. GH Universal Hotel 20DEC2009 Superior(1BF) 398,000 689,000
  105. New SanyRosa Hotel 22DEC2009 Superior (2BF) 399,000 468,000
  106. Bilique Hotel 20DEC2009 Superior Room 410,000 525,000
  107. Bumi Sawunggaling Hotel 23DEC2009 Junior Suite 413,000 435,000
  108. Naval Hotel 23JUL2009 Executive (1QBed,2BF) 416,500 475,000
  109. Anggrek Hotel 31DEC2008 Deluxe 420,000 420,000
  110. New Naripan Hotel 15SEP2008 Gelatik Suite 420,000 440,000
  111. Imperium Hotel Internasional 20DEC2008 Executive Room (2 BF) 426,000 509,000
  112. Grand Serela 20DEC2009 Superior 430,000 580,000
  113. Kedaton Hotel Bandung 30JUN2009 Std/Dlx 2Bed,1BF 432,600 457,600
  114. Karang Setra Hotel 20DEC2009 Deluxe 435,000 469,500
  115. Royal Dago Hotel 31OCT2009 Deluxe (2BF) 435,500 465,000
  116. Panorama Lembang Hotel 29SEP2008 Superior (2 Pax) 450,000 584,000
  117. Patra Jasa Hotel 30JUN2009 Deluxe Room (2BF,Twin) 450,000 495,000
  118. Royal Merdeka Hotel 31OCT2009 Junior Suite (2BF) 452,000 477,000
  119. Sari Ater Hotspring Resort 30OCT2008 Adat House A (2pax) 455,000 635,000
  120. Kedaton Hotel Bandung 30JUN2009 Std/Dlx 2Bed, 2BF 459,000 484,000
  121. Sari Ater Hotspring Resort 30OCT2008 Standard Room (2pax) 459,500 554,000
  122. Cipaku Indah Hotel 31DEC2008 Superior 462,250 462,250
  123. Puri Khatulistiwa 22DEC2009 Superior 2BF 469,875 569,875
  124. Bilique Hotel 20DEC2009 Executivew Room 479,000 624,000
  125. Grand Serela 20DEC2009 Deluxe 480,000 680,000
  126. Royal Palace Hotel 31OCT2009 Suite 488,000 519,000
  127. Cemerlang Hotel 30JUN2009 Superior 488,000 538,000
  128. Galeri Ciumbuleuit Apartment 30JUN2009 Deluxe (1R,2Pax) 490,000 540,000
  129. Galeri Ciumbuleuit Apartment 30JUN2009 Super Deluxe (1R,2 Pax) 490,000 540,000
  130. Puri Larasati Hotel 24JUN2010 Graha Prasetya (4BF) 492,000 492,000
  131. Puri Setiabudhi Apartment 20DEC2009 Junior Suite (2pax) 492,000 525,000
  132. New Naripan Hotel 15SEP2008 Japati Suite 495,000 505,000
  133. Horison 20DEC2009 Standard Single 495,000 575,000
  134. Horison 20DEC2009 Standard Double 495,000 575,000
  135. GH Universal Hotel 20DEC2009 Superior(2BF) 495,000 689,000
  136. Golden Flower 20DEC2009 Superior 496,000 586,000
  137. Nalendra Hotel 30NOV2009 Deluxe 498,000 606,000
  138. Bumi Sawunggaling Hotel 23DEC2009 Executive Sawunggaling 498,000 515,000
  139. Grand Pasundan Hotel 20DEC2009 Deluxe 499,000 499,000
  140. Jayakarta Hotel 31MAR2009 Deluxe Room *Call *Call
  141. Vue Palace Hotel 31MAR2009 Superior 500,000 590,000
  142. Garden Permata Hotel 20DEC2009 Deluxe 500,000 537,000
  143. Panorama Lembang Hotel 29SEP2008 Deluxe (2 Pax) 500,000 645,000
  144. Rumah Teras 22APR2009 SuperDeluxe, 4BF,2FL 500,000 600,000
  145. Kedaton Hotel Bandung 30JUN2009 Executive 1QBed,2BF 505,200 530,200
  146. Sukajadi Hotel 20DEC2009 Triple Sharing (3BF) 512,000 586,000
  147. Arion Swiss Belhotel 20DEC2009 Deluxe 513,000 613,000
  148. Royal Dago Hotel 31OCT2009 Suite (2BF) 513,500 535,500
  149. The Majesty Hotel Apartment 20DEC2009 Super Deluxe Crown(2 Pax) 515,000 565,000
  150. Grand Seriti 20DEC2009 Superior 520,000 610,000
  151. Summer Hills Private Villa 20DEC2009 Superior 525,000 580,000
  152. Cipaku Indah Hotel 31DEC2008 Deluxe 527,250 547,250
  153. The Arjuna 20DEC2009 Deluxe 530,000 620,000
  154. Panghegar Hotel 20DEC2009 Superior 530,000 580,000
  155. Karang Setra Hotel 20DEC2009 Junior Suite 531,000 573,500
  156. Horison 20DEC2009 Deluxe Single 535,000 619,000
  157. Horison 20DEC2009 Deluxe Double 535,000 619,000
  158. Grand Pasundan Hotel 20DEC2009 GrandDeluxe 535,000 535,000
  159. Sari Ater Hotspring Resort 30OCT2008 Standard Deluxe (2pax) 540,000 650,000
  160. Aston Tropicana 15DEC2009 Premier Room 545,000 645,000
  161. The Valley Resort Hotel 20DEC2008 Palem Deluxe 545,000 742,000
  162. The Valley Resort Hotel 20DEC2008 Deluxe Balcony 545,000 0
  163. Aston Hotel 20DEC2009 Studio *Call *Call
  164. SapuLidi Cafe Resort Galery 30DEC2009 Junior Suite Room (2BF) 550,000 760,000
  165. Vue Palace Hotel 31MAR2009 Deluxe 555,000 645,000
  166. Jayakarta Hotel 31MAR2009 Executive *Call *Call
  167. Grand Preanger 24DEC2008 Superior 565,000 615,000
  168. Puri Khatulistiwa 22DEC2009 Deluxe 2BF 567,625 567,625
  169. Grand Setiabudi Apartment 20DEC2009 Executive Room (2Pax) 569,000 619,000
  170. Grand Setiabudi Apartment 20DEC2009 Junior Suite (2Pax) 569,000 619,000
  171. Mason Pine Hotel 21DEC2009 Deluxe 572,000 633,000
  172. Savoy Homann Bidakara 28DEC2008 Superior 575,000 600,000
  173. Panghegar Hotel 20DEC2009 Deluxe 580,000 635,000
  174. Grand Seriti 20DEC2009 Deluxe 582,000 672,000
  175. Le Provence Hotel 20DEC2008 Family (Apartment 2R,4BF) 587,500 667,500
  176. Garden Permata Hotel 20DEC2009 Deluxe Suite 590,000 635,000
  177. Aston Hotel 20DEC2009 Superior *Call *Call
  178. Banana Inn Hotel and Spa 20DEC2009 Deluxe (2BF) 598,000 688,000
  179. Golden Flower 20DEC2009 Deluxe 599,000 689,000
  180. Grand Aquila Hotel 30JUN2009 Deluxe Room 605,000 680,000
  181. Grand Aquila Hotel 30JUN2009 Super Deluxe Room 605,000 680,000
  182. Vue Palace Hotel 31MAR2009 Family Deluxe 605,000 995,000
  183. Naval Hotel 23JUL2009 Suite (1KBed,2BF) 616,500 709,000
  184. Puri Setiabudhi Apartment 20DEC2009 Junior Twin (1Room,4pax) 618,000 660,000
  185. Royal Merdeka Hotel 31OCT2009 Suite (2BF) 620,000 668,000
  186. New Naripan Hotel 15SEP2008 Dadali Suite 620,000 640,000
  187. Karang Setra Hotel 20DEC2009 Suite 621,000 671,000
  188. Arion Swiss Belhotel 20DEC2009 Bisnis Room 623,000 723,000
  189. GH Universal Hotel 20DEC2009 Deluxe king(1BF) 627,000 1,098,000
  190. Grand Serela 20DEC2009 Executive 630,000 780,000
  191. Cipaku Indah Hotel 31DEC2008 Junior Executive 632,500 632,500
  192. Santika Hotel 20DEC2008 Superior 636,000 651,000
  193. Banana Inn Hotel and Spa 20DEC2009 Studio (2BF) 645,000 735,000
  194. Aston Hotel 20DEC2009 Deluxe *Call *Call
  195. Galeri Ciumbuleuit Apartment 30JUN2009 Junior Suite (1R,2 Pax) 660,000 710,000
  196. Aston Tropicana 15DEC2009 Deluxe 665,000 765,000
  197. Patra Jasa Hotel 30JUN2009 Duplex Suite,2BF,2Flr,1BdRoom 668,000 733,000
  198. Garden Permata Hotel 20DEC2009 Junior Suite 675,000 725,000
  199. Grand Seriti 20DEC2009 Grand Deluxe 680,000 770,000
  200. Novotel 20DEC2008 Superior 685,000 810,000
  201. Mason Pine Hotel 21DEC2009 Executive 685,000 745,000
  202. Santika Hotel 20DEC2008 Deluxe 690,000 711,000
  203. Kedaton Hotel Bandung 30JUN2009 Junior Suite 1KBed,2BF 695,000 745,000
  204. The Arjuna 20DEC2009 Deluxe Balcony 699,000 760,000
  205. Panghegar Hotel 20DEC2009 Executive 699,000 799,000
  206. Aston Hotel 20DEC2009 Executive *Call *Call
  207. Jayakarta Hotel 31MAR2009 Boutique City View *Call *Call
  208. Grand Aquila Hotel 30JUN2009 Executive Room 705,000 780,000
  209. Grand Preanger 24DEC2008 Executive Room 705,000 755,000
  210. Gandasari Hotel 20DEC2009 Alamanda (2rooms) 705,000 863,000
  211. The Majesty Hotel Apartment 20DEC2009 Junior Suite (2 Pax) 706,000 756,000
  212. Golden Flower 20DEC2009 Grand Deluxe 706,000 796,000
  213. Royal Apartment 31OCT2009 Luxury (6BF,1FLR) 725,000 770,000
  214. Grand Serela 20DEC2009 Grand Room (4 Pax) 730,000 930,000
  215. Hyatt Regency 19DEC2008 Guest Room (1 BF) 735,000 920,000
  216. Sari Ater Hotspring Resort 30OCT2008 Adat House B (4pax) 739,000 898,000
  217. Aston Hotel 20DEC2009 2 Bedroom (3 BF) *Call *Call
  218. Karang Setra Hotel 20DEC2009 Cottage 741,000 801,000
  219. Panorama Lembang Hotel 29SEP2008 Cottage (4 Pax) 745,000 1,090,000
  220. Cemerlang Hotel 30JUN2009 Suite 748,000 798,000
  221. SapuLidi Cafe Resort Galery 30DEC2009 Suite Room (2BF) 750,000 960,000
  222. The Luxton Hotel 31MAR2009 Deluxe 755,000 855,000
  223. Summer Hills Private Villa 20DEC2009 Deluxe Queen 755,000 860,000
  224. Aston Tropicana 15DEC2009 Deluxe King 765,000 865,000
  225. Jayakarta Hotel 31MAR2009 Boutique Pool View *Call *Call
  226. Sari Ater Hotspring Resort 30OCT2008 Superior (2pax) 778,000 946,000
  227. GH Universal Hotel 20DEC2009 Deluxe King(2BF) 783,000 1,098,000
  228. Jayakarta Hotel 31MAR2009 Jr. Suite Mountain View *Call *Call
  229. Golden Flower 20DEC2009 Executive 795,000 885,000
  230. Malya 31DEC2008 Superior 800,000 1,075,000
  231. Hyatt Regency 19DEC2008 Guest Room (2 BF) 800,000 935,000
  232. Cipaku Indah Hotel 31DEC2008 Executive 802,250 802,250
  233. Imperium Hotel Internasional 20DEC2008 Junior Suite (2 BF) 802,500 969,900
  234. Holiday Inn 23DEC2009 Superior 805,000 1,047,000
  235. Sheraton Bandung 23DEC2008 Deluxe *Call *Call
  236. Arion Swiss Belhotel 20DEC2009 Family Suite (1-2pax) 813,000 933,000
  237. The Majesty Hotel Apartment 20DEC2009 Executive Suite (1R,3Pax) 817,000 867,000
  238. Grand Seriti 20DEC2009 Executive 818,000 908,000
  239. Galeri Ciumbuleuit Apartment 30JUN2009 Executive Suite (2R,3Pax) 824,000 924,000
  240. Horison 20DEC2009 Executive Suite Single 835,000 939,000
  241. Mason Pine Hotel 21DEC2009 Club Room 835,000 895,000
  242. Banana Inn Hotel and Spa 20DEC2009 Executive (2BF) 836,000 926,000
  243. Sari Ater Hotspring Resort 30OCT2008 Family Bungalow (4pax) 845,000 1,026,000
  244. Sheraton Bandung 23DEC2008 Pool View *Call *Call
  245. Garden Permata Hotel 20DEC2009 Family Suite (2bedrooms) 850,000 912,500
  246. Gracia Spa Graha Ciater 20DEC2009 Damar 850,000 979,000
  247. The Luxton Hotel 31MAR2009 Executive 855,000 955,000
  248. Jayakarta Hotel 31MAR2009 Jr. Suite City View *Call *Call
  249. Puri Setiabudhi Apartment 20DEC2009 Executive (2Room,4pax) 870,000 930,000
  250. Puri Setiabudhi Apartment 20DEC2009 Panorama (2Room,4pax) 870,000 930,000
  251. Sheraton Bandung 23DEC2008 Garden Access *Call *Call
  252. GH Universal Hotel 20DEC2009 Deluxe double queen 879,000 1,234,000
  253. Grand Serela 20DEC2009 Deluxe Suite 880,000 1,030,000
  254. Galeri Ciumbuleuit Apartment 30JUN2009 Family Suite(2R,3pax) 885,000 985,000
  255. Anggrek Hotel 31DEC2008 Junior Suite 890,000 890,000
  256. Sheraton Bandung 23DEC2008 Pool Access *Call *Call
  257. Malya 31DEC2008 Deluxe 910,000 1,170,000
  258. Aston Tropicana 15DEC2009 Executive 915,000 1,015,000
  259. Panorama Lembang Hotel 29SEP2008 Cottage Oetama Tiga(4Pax) 925,000 1,150,000
  260. Holiday Inn 23DEC2009 Deluxe 926,000 1,168,000
  261. Vue Palace Hotel 31MAR2009 Suite 928,000 1,028,000
  262. Arion Swiss Belhotel 20DEC2009 Family Suite (3-4pax) 933,000 1,033,000
  263. Arion Swiss Belhotel 20DEC2009 Junior Suite 933,000 1,033,000
  264. The Majesty Hotel Apartment 20DEC2009 Family Suite (2R, 3Pax) 940,000 1,040,000
  265. Gracia Spa Graha Ciater 20DEC2009 Rasamala 942,000 1,085,000
  266. Grand Setiabudi Apartment 20DEC2009 Executive Suite (2R, 3Pax 957,000 1,056,000
  267. SapuLidi Cafe Resort Galery 30DEC2009 Executive Room (2BF) 960,000 1,160,000
  268. Grand Serela 20DEC2009 Regal Room 980,000 1,130,000
  269. Novotel 20DEC2008 Deluxe 985,000 1,110,000
  270. Aston Tropicana 15DEC2009 Junior Suite 985,000 1,085,000
  271. The Luxton Hotel 31MAR2009 Honeymoon Suite 999,000 1,099,000
  272. Sheraton Bandung 23DEC2008 Executive Room *Call *Call
  273. Hyatt Regency 19DEC2008 Deluxe Room (2 BF) 1,015,000 1,140,000
  274. The Arjuna 20DEC2009 Junior Suite 1,020,000 1,120,000
  275. Gracia Spa Graha Ciater 20DEC2009 Rasamala VIP 1,020,000 1,176,000
  276. Grand Setiabudi Apartment 20DEC2009 Family Suite (2R, 3Pax) 1,024,000 1,124,000
  277. Jayakarta Hotel 31MAR2009 Boutique Premier *Call *Call
  278. Panorama Lembang Hotel 29SEP2008 Roemah Oetama Doea (6Pax) 1,025,000 1,375,000
  279. Aston Hotel 20DEC2009 Suite *Call *Call
  280. Sari Ater Hotspring Resort 30OCT2008 Adat House C (6pax) 1,035,000 1,265,000
  281. Puri Setiabudhi Apartment 20DEC2009 Family Suite (3Room,6pax) 1,038,000 1,110,000
  282. Puri Setiabudhi Apartment 20DEC2009 Family Corner (3Room,6pax 1,038,000 1,110,000
  283. Puri Setiabudhi Apartment 20DEC2009 Family Twin (3R, 6Pax) 1,038,000 1,110,000
  284. Puri Setiabudhi Apartment 20DEC2009 Family King(3R, 6Pax) 1,038,000 1,110,000
  285. Imperium Hotel Internasional 20DEC2008 President Suite (2 BF) 1,047,500 1,267,000
  286. Holiday Inn 23DEC2009 Executive Club 1,053,000 1,295,000
  287. Summer Hills Private Villa 20DEC2009 Executive Suite 1,055,500 1,251,250
  288. Garden Permata Hotel 20DEC2009 Family Suite (3bedrooms) 1,060,000 1,140,000
  289. Grand Aquila Hotel 30JUN2009 Junior Suite 1,080,000 1,130,000
  290. Royal Apartment 31OCT2009 Penthouse (6BF,2FLR) 1,081,250 1,150,000
  291. Jayakarta Hotel 31MAR2009 Boutiuque Premier Delux *Call *Call
  292. Galeri Ciumbuleuit Apartment 30JUN2009 Superior Suite(3R,4Pax) 1,091,000 1,241,000
  293. Grand Aquila Hotel 30JUN2009 Family Suite 1,130,000 1,180,000
  294. The Majesty Hotel Apartment 20DEC2009 Superior Suite (3R, 4Pax) 1,136,000 1,286,000
  295. Sari Ater Hotspring Resort 30OCT2008 Junior Suite (4pax) 1,175,000 1,435,000
  296. Mason Pine Hotel 21DEC2009 Club Suite 1,180,000 1,301,000
  297. Golden Flower 20DEC2009 Suite 1,182,000 1,272,000
  298. Malya 31DEC2008 Gallery Suite 1,225,000 1,525,000
  299. Hyatt Regency 19DEC2008 Regency Club (2 BF) 1,225,000 1,345,000
  300. Grand Aquila Hotel 30JUN2009 Executive Suite 1,230,000 1,330,000
  301. Sheraton Bandung 23DEC2008 Towers Room *Call *Call
  302. Galeri Ciumbuleuit Apartment 30JUN2009 Grand Suite (3R, 5Pax) 1,240,000 1,390,000
  303. Puri Khatulistiwa 22DEC2009 Suite 2BF 1,251,875 1,251,875
  304. Sari Ater Hotspring Resort 30OCT2008 Suite Room (2pax) 1,255,000 1,540,000
  305. Grand Setiabudi Apartment 20DEC2009 Superior Suite (3R, 4Pax) 1,256,000 1,406,000
  306. Panorama Lembang Hotel 29SEP2008 Roemah Oetama Satu (6Pax) 1,265,000 1,600,000
  307. Aston Hotel 20DEC2009 3 Bedroom (5 BF) *Call *Call
  308. Grand Seriti 20DEC2009 Suite 1,270,000 1,360,000
  309. The Majesty Hotel Apartment 20DEC2009 Grand Suite (3R, 5Pax) 1,299,000 1,449,000
  310. Arion Swiss Belhotel 20DEC2009 Presidential Suite 1,353,000 1,453,000
  311. Holiday Inn 23DEC2009 Executive Suite 1,361,000 1,603,000
  312. The Arjuna 20DEC2009 Royal Suite 1,380,000 1,480,000
  313. Banana Inn Hotel and Spa 20DEC2009 Suite (2BF) 1,395,000 1,485,000
  314. Mason Pine Hotel 21DEC2009 Family Suite 1,420,000 1,546,000
  315. Summer Hills Private Villa 20DEC2009 Presidential Suite 1,446,750 1,646,250
  316. Malya 31DEC2008 Balcony Suite 1,450,000 1,750,000
  317. Grand Seriti 20DEC2009 Grand Suite 1,477,000 1,567,000
  318. Aston Tropicana 15DEC2009 Tropicana Suite 1,485,000 1,585,000
  319. Novotel 20DEC2008 Junior Suite Room 1,500,000 1,640,000
  320. Mason Pine Hotel 21DEC2009 Grand Suite 1,600,000 1,830,000
  321. Vila Air Natural Resort 01JUL2009 3 Bedroom Villa 1,614,000 1,911,000
  322. Gracia Spa Graha Ciater 20DEC2009 Pinus Bungalows 1,671,000 1,928,000
  323. The Luxton Hotel 31MAR2009 The Suite 1,705,000 1,805,000
  324. Gracia Spa Graha Ciater 20DEC2009 Saninten Bungalows 1,763,000 2,034,000
  325. Vila Air Natural Resort 01JUL2009 2 Bedroom Villa 1,911,000 1,911,000
  326. Grand Setiabudi Apartment 20DEC2009 Diamond (2R, 4Pax) 1,936,000 2,086,000
  327. Grand Preanger 24DEC2008 Nakula Suite Room 1,990,000 2,200,000
  328. The Majesty Hotel Apartment 20DEC2009 Exact Grand Suite(4R,7BF) 2,034,000 2,184,000
  329. Vila Air Natural Resort 01JUL2009 4 Bedroom Villa 2,406,000 2,406,000
  330. Holiday Inn 23DEC2009 Family Suite 2,426,000 2,668,000
  331. The Luxton Hotel 31MAR2009 The Luxton 2,505,000 2,605,000
  332. SapuLidi Cafe Resort Galery 30DEC2009 President Suite Room (2BF) 2,570,000 2,820,000
  333. SapuLidi Cafe Resort Galery 30DEC2009 Family Room (2BF) 2,570,000 2,820,000
  334. GH Universal Hotel 20DEC2009 Junior suite 2,766,000 3,906,000
  335. Holiday Inn 23DEC2009 Presidential Suite 2,813,000 3,055,000
  336. Grand Aquila Hotel 30JUN2009 Golden Suite 3,730,000 3,730,000
  337. Jayakarta Hotel 31MAR2009 Presidential Suite *Call *Call
  338. Grand Aquila Hotel 30JUN2009 Presidential Suite 4,630,000 4,630,000
  339. Jayakarta Hotel 31MAR2009 Penthouse *Call *Call
  340. GH Universal Hotel 20DEC2009 Presidential suite 6,510,000 9,210,000


* ada 2 harga harga weekday sama harga weekend
* tanggal yg tertera pada stiap hotel tanda valid thru


CODE
http://hotels.total.or.id/Bandung_rate.php


maap yah klo rada kliatan kurang rapih smile.gif
Jeep4x4
agen hotel HeHe.gif
Public Enemies
pila pila a? LMAO.gif
Jeep4x4
pake senter ama topi bulat...;))
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please click here.